Bypass pipe stoppers PU–G
The use of these pipe stoppers is advantageous if a higher rate of flow is required. The water passes through the stainless-steel centre part. The rubberized-fabric cover is put on this part and is exchangeable in case of defect. The diameter of the standard product line ranges from 100 to 1200 millimetres.
| Type | PU 10 2 G | PU 10/15 2 G | PU 15 2 G | PU 15/20 2 G | PU 10/20 2 G | PU 20/50 4 G | PU 50/80 12 G | PU 50/120 12 G | |
|---|---|---|---|---|---|---|---|---|---|
| Part - No. | 1220 | 1221 | 1222 | 1223 | 1206 | 1207 | 1209 | 1219 | |
| Pipe diameter | mm | 100 | 100–150 | 150 | 150–200 | 100–200 | 200–500 | 500–800 | 500–1200 |
| Operating pressure | bar | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
| Test pressure | bar | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 |
| Back pressure | bar | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
| Diameter | mm | 90 | 90 | 115 | 115 | 90 | 185 | 450 | 450 |
| Cylinder length | mm | 230 | 290 | 230 | 290 | 550 | 620 | 680 | 970 |
| Total length | mm | 320 | 380 | 320 | 380 | 650 | 700 | 830 | 1120 |
| Weight | kg | 2.3 | 2.9 | 3 | 3.5 | 4.5 | 9,5 | 38 | 48 |
| Bypass | 2“ | 2“ | 2“ | 2“ | 2“ | 4“ | 12“ | 12“ |






VAPO spol. s r. o.